<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: data demons</title>
	<atom:link href="http://blog.alikatnz.com/2009/10/data-demons/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alikatnz.com/2009/10/data-demons/</link>
	<description>that girl behind the lens</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://blog.alikatnz.com/2009/10/data-demons/comment-page-1/#comment-64</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alikatnz.com/?p=610#comment-64</guid>
		<description>You can chart your age by how many processor manufacturers there were (AMD, Intel &amp; Cyrix) and how fast your modem went (14.4k) inside a 486 DX4-120 :)

Funny how we&#039;re all commenting on baud speeds and not the Vodafone event :)</description>
		<content:encoded><![CDATA[<p>You can chart your age by how many processor manufacturers there were (AMD, Intel &#038; Cyrix) and how fast your modem went (14.4k) inside a 486 DX4-120 <img src='http://blog.alikatnz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Funny how we&#8217;re all commenting on baud speeds and not the Vodafone event <img src='http://blog.alikatnz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish</title>
		<link>http://blog.alikatnz.com/2009/10/data-demons/comment-page-1/#comment-63</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Tue, 06 Oct 2009 10:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alikatnz.com/?p=610#comment-63</guid>
		<description>Thanks Geoff for pointing out that there&#039;s a relationship between how old one is based on the average modem speed when &quot;surfing&quot; as a youngster.  I was actually discussing with Alikat how I was using a 1200 baud modem that I&#039;d built myself to access BBSs.  So I guess that makes me almost dead?

I&#039;ve worked out that the relationship between your first memory of internet/BBS access speeds and current age is:  Current Age = 87.713*Average Baud Rate When 18 years old^-0.1057</description>
		<content:encoded><![CDATA[<p>Thanks Geoff for pointing out that there&#8217;s a relationship between how old one is based on the average modem speed when &#8220;surfing&#8221; as a youngster.  I was actually discussing with Alikat how I was using a 1200 baud modem that I&#8217;d built myself to access BBSs.  So I guess that makes me almost dead?</p>
<p>I&#8217;ve worked out that the relationship between your first memory of internet/BBS access speeds and current age is:  Current Age = 87.713*Average Baud Rate When 18 years old^-0.1057</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention GIRL GEEK ADJACENT » data demons -- Topsy.com</title>
		<link>http://blog.alikatnz.com/2009/10/data-demons/comment-page-1/#comment-62</link>
		<dc:creator>Tweets that mention GIRL GEEK ADJACENT » data demons -- Topsy.com</dc:creator>
		<pubDate>Tue, 06 Oct 2009 10:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alikatnz.com/?p=610#comment-62</guid>
		<description>[...] This post was mentioned on Twitter by Vodafone Mobile Data. Vodafone Mobile Data said: RT @alikat2k: OMG! New blog post! : data demons http://bit.ly/GGmD4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Vodafone Mobile Data. Vodafone Mobile Data said: RT @alikat2k: OMG! New blog post! : data demons <a href="http://bit.ly/GGmD4" rel="nofollow">http://bit.ly/GGmD4</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://blog.alikatnz.com/2009/10/data-demons/comment-page-1/#comment-60</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 06 Oct 2009 09:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.alikatnz.com/?p=610#comment-60</guid>
		<description>awww... I used to love BBS&#039;s as well,  but by the time I got onto those, the average modem was 33.6k.  Guess that makes you a couple years older than me huh?</description>
		<content:encoded><![CDATA[<p>awww&#8230; I used to love BBS&#8217;s as well,  but by the time I got onto those, the average modem was 33.6k.  Guess that makes you a couple years older than me huh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

